<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASK PAKISTAN &#187; Technology</title>
	<atom:link href="http://askpakistan.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://askpakistan.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 12:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>benchmarkTV: 56 &#8211; Bezprzewodowo</title>
		<link>http://askpakistan.com/benchmarktv-56-bezprzewodowo/</link>
		<comments>http://askpakistan.com/benchmarktv-56-bezprzewodowo/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[benchmarkTV]]></category>
		<category><![CDATA[Bezprzewodowo]]></category>

		<guid isPermaLink="false">http://askpakistan.com/benchmarktv-56-bezprzewodowo/</guid>
		<description><![CDATA[Wiadomości prezentowane w 56 odcinku benchmark TV: 1. Intel zapowiada programowalną materię 2. Skype dla Androida już dostępny 3. Najszybszy internet mobilny w Polsce ma PLUS 4. Karta graficzna z bezprzewodową trasmisją obrazu 5. Trusted Shops wchodzi do Polski 6. Panasonic wchodzi na rynek konsol do gier 7. Bezprzewodowe USB coraz szybsze 8. Nowe bezpłatne [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="383" height="320"><param name="movie" value="http://www.youtube.com/v/zUCOyOjHKmM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zUCOyOjHKmM?fs=1" type="application/x-shockwave-flash" width="383" height="320" allowfullscreen="true"></embed></object><br />
Wiadomości prezentowane w 56 odcinku benchmark TV: 1. Intel zapowiada programowalną materię 2. Skype dla Androida już dostępny 3. Najszybszy internet mobilny w Polsce ma PLUS 4. Karta graficzna z bezprzewodową trasmisją obrazu 5. Trusted Shops wchodzi do Polski 6. Panasonic wchodzi na rynek konsol do gier 7. Bezprzewodowe USB coraz szybsze 8. Nowe bezpłatne aplikacje dla Windows 7 9. Nowe Call of Duty jak Avatar &#8211; w 3D</p>
<img src="http://askpakistan.com/?ak_action=api_record_view&id=20306&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://askpakistan.com/benchmarktv-56-bezprzewodowo/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Computer Software &amp; Hardware Advice : How to Become a Web Designer</title>
		<link>http://askpakistan.com/computer-software-hardware-advice-how-to-become-a-web-designer/</link>
		<comments>http://askpakistan.com/computer-software-hardware-advice-how-to-become-a-web-designer/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 07:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://askpakistan.com/computer-software-hardware-advice-how-to-become-a-web-designer/</guid>
		<description><![CDATA[Becoming a Web designer first involves signing up for a host for Web space and uploading created images from a home computer. Discover Web design withtips from a software developer in this free video about computer technology. Expert: Dave Andrews Contact: www.daveandrews.org Bio: Dave Andrews is a software developer that holds a degree in computer [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="383" height="320"><param name="movie" value="http://www.youtube.com/v/vXIzTs0td1c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vXIzTs0td1c?fs=1" type="application/x-shockwave-flash" width="383" height="320" allowfullscreen="true"></embed></object><br />
Becoming a Web designer first involves signing up for a host for Web space and uploading created images from a home computer. Discover Web design withtips from a software developer in this free video about computer technology. Expert: Dave Andrews Contact: www.daveandrews.org Bio: Dave Andrews is a software developer that holds a degree in computer science. Currently, he is employed by a government IT department. Filmmaker: Tim Brown</p>
<img src="http://askpakistan.com/?ak_action=api_record_view&id=20290&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://askpakistan.com/computer-software-hardware-advice-how-to-become-a-web-designer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>P.8 Señales del espacio &#8211; El protocolo SETI modificado &#8211; ALLEN SETI</title>
		<link>http://askpakistan.com/p-8-senales-del-espacio-el-protocolo-seti-modificado-allen-seti/</link>
		<comments>http://askpakistan.com/p-8-senales-del-espacio-el-protocolo-seti-modificado-allen-seti/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 07:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ALLEN]]></category>
		<category><![CDATA[espacio]]></category>
		<category><![CDATA[modificado]]></category>
		<category><![CDATA[protocolo]]></category>
		<category><![CDATA[Señales]]></category>
		<category><![CDATA[SETI]]></category>

		<guid isPermaLink="false">http://askpakistan.com/p-8-senales-del-espacio-el-protocolo-seti-modificado-allen-seti/</guid>
		<description><![CDATA[Carlos Clemente presenta informacion sobre las modificaciones al protocolo SETI y las nuevas formas de busqueda de vida extraterrestre. SETI@HOME]]></description>
			<content:encoded><![CDATA[<p>					<object width="383" height="320"><param name="movie" value="http://www.youtube.com/v/EJfhlapLf2A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EJfhlapLf2A?fs=1" type="application/x-shockwave-flash" width="383" height="320" allowfullscreen="true"></embed></object><br />
Carlos Clemente presenta informacion sobre las modificaciones al protocolo SETI y las nuevas formas de busqueda de vida extraterrestre. SETI@HOME</p>
<img src="http://askpakistan.com/?ak_action=api_record_view&id=20289&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://askpakistan.com/p-8-senales-del-espacio-el-protocolo-seti-modificado-allen-seti/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Minecraft Big City 2 Gameplay</title>
		<link>http://askpakistan.com/minecraft-big-city-2-gameplay/</link>
		<comments>http://askpakistan.com/minecraft-big-city-2-gameplay/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 07:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Minecraft]]></category>

		<guid isPermaLink="false">http://askpakistan.com/minecraft-big-city-2-gameplay/</guid>
		<description><![CDATA[www.FearZone.de Dies ist unsere große Stadt aus dem Stammtisch. Übersichtskarte minecraft.nitrado.net]]></description>
			<content:encoded><![CDATA[<p>					<object width="383" height="320"><param name="movie" value="http://www.youtube.com/v/5HOrTGxkCjY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5HOrTGxkCjY?fs=1" type="application/x-shockwave-flash" width="383" height="320" allowfullscreen="true"></embed></object><br />
www.FearZone.de Dies ist unsere große Stadt aus dem Stammtisch. Übersichtskarte minecraft.nitrado.net</p>
<img src="http://askpakistan.com/?ak_action=api_record_view&id=20288&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://askpakistan.com/minecraft-big-city-2-gameplay/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Install Kubuntu Linux 7.10</title>
		<link>http://askpakistan.com/install-kubuntu-linux-7-10/</link>
		<comments>http://askpakistan.com/install-kubuntu-linux-7-10/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 03:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[7.10]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Kubuntu]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://askpakistan.com/install-kubuntu-linux-7-10/</guid>
		<description><![CDATA[Video completo dell&#8217;installazione di Kubuntu 7.10 Gutsy Gibbon Ubuntu]]></description>
			<content:encoded><![CDATA[<p>					<object width="383" height="320"><param name="movie" value="http://www.youtube.com/v/4mNwOhx1qkw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4mNwOhx1qkw?fs=1" type="application/x-shockwave-flash" width="383" height="320" allowfullscreen="true"></embed></object><br />
Video completo dell&#8217;installazione di Kubuntu 7.10 Gutsy Gibbon Ubuntu</p>
<img src="http://askpakistan.com/?ak_action=api_record_view&id=20265&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://askpakistan.com/install-kubuntu-linux-7-10/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Software Tips &amp; Lessons : Connecting to a Database in the SQL Server</title>
		<link>http://askpakistan.com/software-tips-lessons-connecting-to-a-database-in-the-sql-server/</link>
		<comments>http://askpakistan.com/software-tips-lessons-connecting-to-a-database-in-the-sql-server/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 03:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://askpakistan.com/software-tips-lessons-connecting-to-a-database-in-the-sql-server/</guid>
		<description><![CDATA[Use the Management Studio feature of Microsoft SQL Server to connect to a database by clicking on the &#8220;Start&#8221; button and selecting the desired network and server name. Connect a database in the Management Studio window of Microsoft SQL Server withtips from a software developer in this free video about computer technology. Expert: Dave Andrews [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="383" height="320"><param name="movie" value="http://www.youtube.com/v/7bHKjPklC_M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7bHKjPklC_M?fs=1" type="application/x-shockwave-flash" width="383" height="320" allowfullscreen="true"></embed></object><br />
Use the Management Studio feature of Microsoft SQL Server to connect to a database by clicking on the &#8220;Start&#8221; button and selecting the desired network and server name. Connect a database in the Management Studio window of Microsoft SQL Server withtips from a software developer in this free video about computer technology. Expert: Dave Andrews Contact: www.daveandrews.org Bio: Dave Andrews is a software developer with a business and Web site selling programs and other computer services in Franklin, Tenn. Filmmaker: Tim Brown</p>
<img src="http://askpakistan.com/?ak_action=api_record_view&id=20264&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://askpakistan.com/software-tips-lessons-connecting-to-a-database-in-the-sql-server/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Software Tips &amp; Lessons : Making Charts in Excel</title>
		<link>http://askpakistan.com/software-tips-lessons-making-charts-in-excel/</link>
		<comments>http://askpakistan.com/software-tips-lessons-making-charts-in-excel/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 03:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://askpakistan.com/software-tips-lessons-making-charts-in-excel/</guid>
		<description><![CDATA[To make a chart of data in Excel, highlight the data, selecting &#8220;Insert&#8221; and choose the type of chart. Make charts in Excel with thesetips from a software developer in this free video about computer technology. Expert: Dave Andrews Contact: www.daveandrews.org Bio: Dave Andrews is a software developer with a business and Web site selling [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="383" height="320"><param name="movie" value="http://www.youtube.com/v/Q7qG-_uGTQQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Q7qG-_uGTQQ?fs=1" type="application/x-shockwave-flash" width="383" height="320" allowfullscreen="true"></embed></object><br />
To make a chart of data in Excel, highlight the data, selecting &#8220;Insert&#8221; and choose the type of chart. Make charts in Excel with thesetips from a software developer in this free video about computer technology. Expert: Dave Andrews Contact: www.daveandrews.org Bio: Dave Andrews is a software developer with a business and Web site selling programs and other computer services in Franklin, Tenn. Filmmaker: Tim Brown</p>
<img src="http://askpakistan.com/?ak_action=api_record_view&id=20263&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://askpakistan.com/software-tips-lessons-making-charts-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the All New Intel Core 2010</title>
		<link>http://askpakistan.com/making-the-all-new-intel-core-2010/</link>
		<comments>http://askpakistan.com/making-the-all-new-intel-core-2010/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 03:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://askpakistan.com/making-the-all-new-intel-core-2010/</guid>
		<description><![CDATA[Intel engineers from the Technology and Manufacturing Group and computer chip design and test teams show and tell how they helped create Westmere, the codename for the world&#8217;s first 32nm microprocesor. This multichip processor will be available in 2010, and will feature CPU, graphics, memory controller, Intel Hyper-Threading and Turbo Boost all on one package.]]></description>
			<content:encoded><![CDATA[<p>					<object width="383" height="320"><param name="movie" value="http://www.youtube.com/v/NVhxmQKQbVI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NVhxmQKQbVI?fs=1" type="application/x-shockwave-flash" width="383" height="320" allowfullscreen="true"></embed></object><br />
Intel engineers from the Technology and Manufacturing Group and computer chip design and test teams show and tell how they helped create Westmere, the codename for the world&#8217;s first 32nm microprocesor. This multichip processor will be available in 2010, and will feature CPU, graphics, memory controller, Intel Hyper-Threading and Turbo Boost all on one package.</p>
<img src="http://askpakistan.com/?ak_action=api_record_view&id=20262&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://askpakistan.com/making-the-all-new-intel-core-2010/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Trinidad 2009 Labor Day Carnival</title>
		<link>http://askpakistan.com/trinidad-2009-labor-day-carnival/</link>
		<comments>http://askpakistan.com/trinidad-2009-labor-day-carnival/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Trinidad]]></category>

		<guid isPermaLink="false">http://askpakistan.com/trinidad-2009-labor-day-carnival/</guid>
		<description><![CDATA[Trinidad 2009 Labor Day Carnival ( Eastern Parkway )Brooklyn NY]]></description>
			<content:encoded><![CDATA[<p>					<object width="383" height="320"><param name="movie" value="http://www.youtube.com/v/NFCdLsiAXYY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NFCdLsiAXYY?fs=1" type="application/x-shockwave-flash" width="383" height="320" allowfullscreen="true"></embed></object><br />
Trinidad 2009 Labor Day Carnival ( Eastern Parkway )Brooklyn NY</p>
<img src="http://askpakistan.com/?ak_action=api_record_view&id=20247&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://askpakistan.com/trinidad-2009-labor-day-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Computers Work &#8211; Journey Into The Walk-Through Computer</title>
		<link>http://askpakistan.com/how-computers-work-journey-into-the-walk-through-computer/</link>
		<comments>http://askpakistan.com/how-computers-work-journey-into-the-walk-through-computer/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[walkthrough]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://askpakistan.com/how-computers-work-journey-into-the-walk-through-computer/</guid>
		<description><![CDATA[[Recorded 1990] How Computers Work: A Journey Into The Walk-Through Computer is an educational video produced by The Computer Museum and hosted by David Neil of PBS&#8217;s Newton&#8217;s Apple. Join David Neil and his four young companions on an entertaining and illuminating trek through The Computer Museum&#8217;s one-of-a-kind, two-story working model of a desktop computer. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="383" height="320"><param name="movie" value="http://www.youtube.com/v/CoxQLJkLq1c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CoxQLJkLq1c?fs=1" type="application/x-shockwave-flash" width="383" height="320" allowfullscreen="true"></embed></object><br />
[Recorded 1990] How Computers Work: A Journey Into The Walk-Through Computer is an educational video produced by The Computer Museum and hosted by David Neil of PBS&#8217;s Newton&#8217;s Apple. Join David Neil and his four young companions on an entertaining and illuminating trek through The Computer Museum&#8217;s one-of-a-kind, two-story working model of a desktop computer. The Computer Museum in Boston, Massachusetts was the predecessor institution to the Computer History Museum located in Mountain View, California since 1996. Sadly, the walk-through computer did not move to California with the Computer Museum&#8217;s collection, but as you can see from this video, it was a very engaging exhibit.</p>
<img src="http://askpakistan.com/?ak_action=api_record_view&id=20246&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://askpakistan.com/how-computers-work-journey-into-the-walk-through-computer/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 3/48 queries in 0.059 seconds using disk: basic
Object Caching 786/916 objects using disk: basic

Served from: askpakistan.com @ 2012-05-18 11:40:30 -->
